المواصفات الفنية لطوب الثيرمستون الابيض الخفيف

المواصفات الفنية لطوب الثيرمستون الابيض الخفيف


absorption NO/ pieces per M³/m² Thermal resistance [M.Hº/W] sound absorption DP Modulus of Elasticity fire resistance-800° Weight per pice g Compressive (MPa) Mean dry density (kg/m3) Length (mm) Height (mm) Thickness (mm) Item
3-5% 133.33 M³ / 6.66 M² 0.52 10.5 2330 /N/mm2 2 h 4100 3.5 - 4 550 6000 2500 500 Block
3-5% 83.33 M³ / 6.66M² 0.83 16.8 2330 /N/mm2 3.2 h 6600 3.5 - 4 550 6000 2500 800 Block
3-5% 66.66 M³ / 6.66M² 1.04 21 2330 /N/mm2 4 h 8250 3.5 - 4 550 6000 2500 1000 Block
3-5% 1.04 21 2330 /N/mm2 4 h 16500 3.5 - 4 600 12000 2500 1000 Lintels
3-5% 44.44 M³ / 6.66M² 1.56 31.5 2330 /N/mm2 6 h 12375 3.5 - 4 550 6000 2500 1500 Block
3-5% 1.56 31.5 2330 /N/mm2 6 h 36000 3.5 - 4 600 16000 2500 1500 Lintels
3-5% 33.33 M³ / 6.66M² 2.08 42 2330 /N/mm2 8 h 16500 3.5 - 4 550 6000 2500 2000 Block
3-5% 2.08 42 2330 /N/mm2 8 h 60000 3.5 - 4 600 20000 2500 2000 Lintels

اصناف طوب وربس الثيرمستون